Call Statistics

Calls for 2010

Month FD Ambu. Total
Jan. 10 4 14
Feb. 20 11 31
March 7 9 16
April 10 6 16
May 11 7 18
June 15 9 24
July 24 - 24
Aug. - - -
Sept. - - -
Oct. - - -
Nov. - - -
Dec. - - -
Total 97 46 143

Calls for 2009

Month FD Ambu. Total
Jan. 8 12 20
Feb. 4 5 9
March 7 3 10
April 10 10 20
May 7 11 17
June 7 6 13
July 13 2 15
Aug. 14 - 14
Sept. 18 3 21
Oct. 6 5 11
Nov. 11 4 15
Dec. 13 4 17
Total 128 97 215

Calls for 2008

Month FD Ambu. Total
Jan. 11 10 21
Feb. 5 15 20
March 3 10 13
April 9 9 18
May 8 10 18
June 14 20 34
July 12 11 23
Aug. 9 12 21
Sept. 13 10 23
Oct. 8 5 13
Nov. 6 4 10
Dec. 10 5 15
Total 108 121 229

Calls for 2007

Month FD Ambu. Total
Jan. 9 10 19
Feb. 11 5 16
March 11 9 20
April 17 19 36
May 11 8 19
June 11 5 16
July 10 19 29
Aug. 13 12 25
Sept. 11 18 29
Oct. 9 5 14
Nov. 14 7 20
Dec. 16 4 20
Total 143 121 264

Calls for 2006

Month FD Ambu. Total
Jan. 7 6 13
Feb. 8 8 16
March 8 5 13
April 11 14 25
May 12 11 23
June 18 9 27
July 13 13 26
Aug. 9 13 22
Sept. 12 7 19
Oct. 6 12 18
Nov. 5 4 9
Dec. 6 12 18
Total 115 114 229